A Netflix-style content team flags titles that most viewers finish.
Return title_id, title_name, completion_pct for titles with a completion rate of at least 90%. Sort by title_id ascending.
These DataFrames are passed to solve(spark, dfs). Access one with dfs['name'].
titles6 rows| title_id (int) | title_name (string) | completion_pct (double) |
|---|---|---|
| 1 | Midnight Heist | 92.5 |
| 2 | The Last Monsoon | 88 |
| 3 | City of Kites | 95 |
| 4 | Signal Lost | 79.5 |
| 5 | The Quiet Kitchen | 90 |
| 6 | Neon Streets | 84 |
Column names and order must match. Sort order is specified in the question.