Needs Folder Setup• AZUREabfss://formula1-lakehouse@adls.dfs.core.windows.net/
Active Ingestion Feed (F1)
Multi-Format Suite
💡 Formula 1 Project: Simulates a real enterprise data platform with 4 medallion tiers (Stages 1–4). Select a stage in the code editor to execute!
circuits.csv
CSV
6 rows • 8 columns • Located in input/csv/
circuitId(integer)circuitRef(string)name(string)location(string)country(string)lat(double)lng(double)alt(integer)
| circuitId | circuitRef | name | location | country | lat | lng | alt |
|---|---|---|---|---|---|---|---|
| 1 | albert_park | Albert Park Grand Prix Circuit | Melbourne | Australia | -37.8497 | 144.968 | 10 |
| 2 | sepang | Sepang International Circuit | Kuala Lumpur | Malaysia | 2.7608 | 101.738 | 18 |
| 3 | bahrain | Bahrain International Circuit | Sakhir | Bahrain | 26.0325 | 50.5106 | 7 |
| 4 | catalunya | Circuit de Barcelona-Catalunya | Montmelo | Spain | 41.57 | 2.2611 | 109 |
| 6 | monaco | Circuit de Monaco | Monte-Carlo | Monaco | 43.7347 | 7.4206 | 7 |
| 7 | silverstone | Silverstone Circuit | Silverstone | UK | 52.0786 | -1.0169 | 153 |
Stages:
Py
pipeline_etl.py Loading Python editor…
Click “Run Code” or press Ctrl+Enter to execute the 4-tier pipeline live in your browser...